- 41x advanced zoom
- Improved video snapshot
- 8GB internal memory + card slot
LEGRIA FS46
RP 3,475,000.00Specifications for LEGRIA FS46
| Specifications | 8GB internal memory + Card Slot | |||||||||||||||||||||||||||||
| Camcorder Type | SD Flash Memory Camcorder | |||||||||||||||||||||||||||||
| Recording Hours |
| |||||||||||||||||||||||||||||
| LCD monitor | 2.7-inch widescreen colour, approx. 112,000 dots with dimmer setting | |||||||||||||||||||||||||||||
| Image Sensor | 1/6-inch CCD, approx. 800,000 pixels | |||||||||||||||||||||||||||||
| Microphone | Stereo Condenser Microphone | |||||||||||||||||||||||||||||
| Lens | 37x optical zoom | |||||||||||||||||||||||||||||
| Digital Zoom | 2000x (Movie Mode only) | |||||||||||||||||||||||||||||
| Advanced Zoom | 41x (16:9) | |||||||||||||||||||||||||||||
| Lens Configuration | 10 Elements in 8 groups, 1 High-Refraction glass & 1 Double-Sided Aspherical Lens used, f2.0 - 5.2 | |||||||||||||||||||||||||||||
| Filter Diameter | Not supported | |||||||||||||||||||||||||||||
| Image Stabilizer | Electronic type | |||||||||||||||||||||||||||||
| AF System | TTL-video signal sensing system AF | |||||||||||||||||||||||||||||
| Video Recording Specifications | ||||||||||||||||||||||||||||||
| Video Recording Standards | MPEG 2 | |||||||||||||||||||||||||||||
| Effective Pixels | 16:9, Advanced Zoom on: | 934 x 576, approx. 540,000 pixels (wide) 840 x 518, approx. 440,000 pixels (tele) | ||||||||||||||||||||||||||||
| Advanced Zoom off: | 840 x 518, approx. 440,000 pixels (16:9) 702 x 576, approx. 400,000 pixels (4:3) | |||||||||||||||||||||||||||||
| Audio Compression | Dolby Digital 2ch (AC-3 2ch) | |||||||||||||||||||||||||||||
| Shooting Modes | Auto, P, Tv, Portrait, Sports, Night Scene, Snow, Beach, Sunset, Spotlight, Fireworks | |||||||||||||||||||||||||||||
| Shutter Speed Range | 1/25 - 1/500 (movie mode) 1/6 - 1/500 (low light mode) | |||||||||||||||||||||||||||||
| Minimum Illumination | Approx. 1.1lx (night mode) | |||||||||||||||||||||||||||||
| Still Image Recording Specifications | ||||||||||||||||||||||||||||||
| Still Image Recording | SD / SDHC / SDXC memory card, Built-in memory | |||||||||||||||||||||||||||||
| Still Image Compression | Exif Ver. 2.2 specifications satisfied | |||||||||||||||||||||||||||||
| Compression method: | JPEG | |||||||||||||||||||||||||||||
| Recording Pixels | L 1024 x 768 | |||||||||||||||||||||||||||||
| Shooting Modes | Auto, Program, Portrait, Sports, Night Scene, Snow, Beach, Sunset, Spotlight, Fireworks | |||||||||||||||||||||||||||||
| Easy Operations Features | ||||||||||||||||||||||||||||||
| Zoom | Zoom lever | |||||||||||||||||||||||||||||
| Navigation | Joystick | |||||||||||||||||||||||||||||
| Battery | Rechargeable Intelligent lithium battery BP808 | |||||||||||||||||||||||||||||
| Input / Output Terminals | ||||||||||||||||||||||||||||||
| Video Out | AV Cable | |||||||||||||||||||||||||||||
| Microphone Terminal | No | |||||||||||||||||||||||||||||
| Physical Dimensions & Power | ||||||||||||||||||||||||||||||
| Power Supply (rated) | 7.4V DC (battery pack), 8.4V DC (DC in) | |||||||||||||||||||||||||||||
| Operating Temperature | 0 - 40°C 85% (relative humidity) -5 - 45°C 65% (relative humidity) | |||||||||||||||||||||||||||||
| Dimensions | Approx. 53 x 59 x 122mm (2.1 x 2.3 x 4.8 inch) | |||||||||||||||||||||||||||||
| Weight (Main Unit) | Approx. 220g (7.8oz.) | |||||||||||||||||||||||||||||
Sumber : http://www.canon.co.id

No comments:
Post a Comment